DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Dec 2018 | League Cup Grp. C | Belenenses SAD - FC Porto | Belenenses SAD (1.5) | 1-2 | WIN |
29 Dec 2018 | Premier League | Liverpool - Arsenal | Liverpool (-1.25) | 5-1 | WIN |
28 Dec 2018 | League Cup Grp. B | Tondela - Nacional | Tondela (-0.5) | 2-1 | WIN |
27 Dec 2018 | Premier League | Southampton - West Ham United | West Ham United (0.25) | 1-2 | WIN |
26 Dec 2018 | League 2 | Northampton Town - Swindon Town | Swindon Town (0.25) | 1-1 | WIN |
25 Dec 2018 | Ligat HaAl | Maccabi Petach Tikva - Bnei Yehuda Tel Aviv | Bnei Yehuda Tel Aviv (-0.25) | 1-1 | LOSE |
24 Dec 2018 | 1. Lig | Altinordu - Giresunspor | Giresunspor (0.75) | 0-0 | WIN |
23 Dec 2018 | Segunda Liga | Leixoes - Cova da Piedade | Cova da Piedade (0.5) | 1-2 | WIN |
22 Dec 2018 | Premiership | Motherwell - St. Mirren | St. Mirren (0.75) | 0-1 | WIN |
21 Dec 2018 | Premier League | Al Hilal - Al Ahli | Al Hilal (-0.75) | 4-3 | WIN |
20 Dec 2018 | Ekstraklasa | Pogon Szczecin - Slask Wroclaw | Pogon Szczecin (-0.5) | 2-1 | WIN |
19 Dec 2018 | Cup | Eupen - Oostende | Oostende (0.25) | 0-1 | WIN |
18 Dec 2018 | 1. Bundesliga | Hertha Berlin - Augsburg | Augsburg (0.25) | 2-2 | WIN |
17 Dec 2018 | 1. Liga | Jablonec - Slavia Prague | Jablonec (0.25) | 0-2 | LOSE |
16 Dec 2018 | Ekstraklasa | Zaglebie Sosnowiec - Lech Poznan | Lech Poznan (-0.5) | 0-6 | WIN |
15 Dec 2018 | 3. Liga | Preussen Muenster - FSV Zwickau | FSV Zwickau (0.5) | 0-2 | WIN |
14 Dec 2018 | Primera Division | Celta Vigo - Leganes | Leganes (0.5) | 0-0 | WIN |
13 Dec 2018 | Europa League Grp. L | Vidi FC - Chelsea | Vidi FC (1) | 2-2 | WIN |
12 Dec 2018 | Champions League Grp. F | Shakhtar Donetsk - Lyon | Lyon (0.25) | 1-1 | WIN |
11 Dec 2018 | Champions League Grp. A | Club Brugge - Atletico Madrid | Club Brugge (0.75) | 0-0 | WIN |
10 Dec 2018 | Superligaen | FC Nordsjaelland - AGF | FC Nordsjaelland (-0.5) | 1-0 | WIN |
09 Dec 2018 | Eredivisie | FC Utrecht - Heracles | FC Utrecht (-1) | 3-1 | WIN |
08 Dec 2018 | Primera Division | Valencia - Sevilla | Sevilla (0.25) | 1-1 | WIN |
07 Dec 2018 | Championship | West Bromwich Albion - Aston Villa | Aston Villa (0.25) | 2-2 | WIN |
06 Dec 2018 | Copa del Rey | Eibar - Sporting Gijon | Sporting Gijon (1) | 2-2 | WIN |
05 Dec 2018 | Copa del Rey | Sevilla - Villanovense | Villanovense (2.5) | 1-0 | WIN |
04 Dec 2018 | EFL Trophy Final Stage | Exeter City - Peterborough United | Peterborough United (-0.25) | 0-2 | WIN |
03 Dec 2018 | Superligaen | AGF - Vejle Boldklub | AGF (-0.5) | 2-1 | WIN |
02 Dec 2018 | Bundesliga | Sturm Graz - Wolfsberger AC | Sturm Graz (-0.25) | 3-0 | WIN |
01 Dec 2018 | First Professional League | Levski Sofia - Dunav Ruse | Levski Sofia (-2) | 3-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.