DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Mar 2019 | Serie B | Salernitana - Venezia | Venezia (0.25) | 1-1 | WIN |
29 Mar 2019 | National | Le Mans - Drancy | Drancy (0.5) | 1-1 | WIN |
28 Mar 2019 | 1. Division | Slaven - Rudes | Rudes (1.5) | 2-1 | WIN |
27 Mar 2019 | Premiership | St.Johnstone - St. Mirren | St. Mirren (0.5) | 1-0 | LOSE |
26 Mar 2019 | EURO Qualification Grp. J | Italy - Liechtenstein | Italy (-4.5) | 6-0 | WIN |
25 Mar 2019 | Friendlies U21 | Italy U21 - Croatia U21 | Croatia U21 (0.5) | 2-2 | WIN |
24 Mar 2019 | Major League Soccer | Los Angeles FC - Real Salt Lake | Real Salt Lake (1.5) | 2-1 | WIN |
23 Mar 2019 | EURO Qualification Grp. D | Gibraltar - Ireland | Gibraltar (3) | 0-1 | WIN |
22 Mar 2019 | 1. Division | Wexford FC - Bray Wanderers | Wexford FC (2) | 2-0 | WIN |
21 Mar 2019 | EURO Qualification Grp. G | Macedonia - Latvia | Macedonia (-1.25) | 3-1 | WIN |
20 Mar 2019 | Carioca Taca Rio Group Stage | Bangu - Americano RJ | Bangu (-0.5) | 2-0 | WIN |
19 Mar 2019 | Premiership | Warrenpoint Town - Crusaders | Warrenpoint Town (1.25) | 1-3 | LOSE |
18 Mar 2019 | Superliga | Banfield - Godoy Cruz | Godoy Cruz (0.5) | 2-2 | WIN |
17 Mar 2019 | Regionalliga Southwest | VfB Stuttgart II - Mainz 05 II | Mainz 05 II (0.25) | 1-1 | WIN |
16 Mar 2019 | Superliga | Velez Sarsfield - Atletico Tucuman | Velez Sarsfield (-0.75) | 2-0 | WIN |
15 Mar 2019 | Ligue 1 | Nice - Toulouse | Toulouse (0.25) | 1-1 | WIN |
14 Mar 2019 | Europa League Final Stage | Villarreal - Zenit St. Petersburg | Villarreal (-0.5) | 2-1 | WIN |
13 Mar 2019 | AFC Champions League Grp. H | Kawasaki Frontale - Sydney FC | Sydney FC (1.25) | 1-0 | WIN |
12 Mar 2019 | AFC Champions League Grp. C | Al Hilal - Al-Duhail SC | Al Hilal (-0.25) | 3-1 | WIN |
11 Mar 2019 | Super League | Panetolikos - Panionios | Panetolikos (-0.25) | 5-0 | WIN |
10 Mar 2019 | Major League Soccer | Atlanta United - FC Cincinnati | FC Cincinnati (1.25) | 1-1 | WIN |
09 Mar 2019 | Primera Division | Barcelona - Rayo Vallecano | Rayo Vallecano (2.5) | 3-1 | WIN |
08 Mar 2019 | I-League | Shillong Lajong - Mohun Bagan | Mohun Bagan (-0.75) | 2-3 | WIN |
07 Mar 2019 | Europa League Final Stage | Eintracht Frankfurt - Inter | Inter (0.25) | 0-0 | WIN |
06 Mar 2019 | AFC Champions League Grp. H | Shanghai SIPG FC - Kawasaki Frontale | Shanghai SIPG FC (-0.25) | 1-0 | WIN |
05 Mar 2019 | AFC Champions League Grp. D | Persepolis - Pakhtakor Tashkent | Pakhtakor Tashkent (0.75) | 1-1 | WIN |
04 Mar 2019 | League Cup | Athlone Town - Galway United FC | Athlone Town (0.25) | 1-1 | WIN |
03 Mar 2019 | First Professional League | Ludogorets Razgrad - Botev Vratsa | Ludogorets Razgrad (-2) | 2-0 | DRAW |
02 Mar 2019 | Premier League | AFC Bournemouth - Manchester City | Manchester City (-2) | 0-1 | LOSE |
01 Mar 2019 | CONCACAF Champions League | Atlanta United - Club Sport Herediano | Atlanta United (-1.5) | 4-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.