DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jul 2019 | Serie B | Ponte Preta - America MG | America MG (0.5) | 0-1 | WIN |
30 Jul 2019 | 3. Liga | Wuerzburger Kickers - Sonnenhof Grossaspach | Sonnenhof Grossaspach (1) | 0-3 | WIN |
29 Jul 2019 | Premier Division | Derry City - Waterford FC | Derry City (-0.75) | 2-0 | WIN |
28 Jul 2019 | Premier Division | Cork City - Shamrock Rovers | Shamrock Rovers (-0.75) | 1-1 | LOSE |
27 Jul 2019 | Regionalliga West | Fortuna Koeln - FC Koeln II | FC Koeln II (0.25) | 0-1 | WIN |
26 Jul 2019 | Copa Libertadores Final Stage | Gremio - Libertad | Gremio (-1) | 2-0 | WIN |
25 Jul 2019 | Europa League Qualification | PFC CSKA-Sofia - Osijek | PFC CSKA-Sofia (-0.25) | 1-0 | WIN |
24 Jul 2019 | Club Friendlies | Wigan Athletic - Everton | Wigan Athletic (1) | 0-0 | WIN |
23 Jul 2019 | League Cup Grp. H | Albion Rovers - St. Mirren | Albion Rovers (1.25) | 0-0 | WIN |
22 Jul 2019 | Urvalsdeild | HK Kopavogs - FH Hafnarfjordur | HK Kopavogs (0.5) | 2-0 | WIN |
20 Jul 2019 | Major League Soccer | Columbus Crew - Montreal Impact | Columbus Crew (-0.5) | 2-1 | WIN |
20 Jul 2019 | J. League | Cerezo Osaka - Vegalta Sendai | Vegalta Sendai (0.75) | 0-0 | WIN |
19 Jul 2019 | League Cup Grp. E | Motherwell - Greenock Morton | Motherwell (-1) | 4-0 | WIN |
18 Jul 2019 | Europa League Qualification | Teuta Durres - Ventspils | Teuta Durres (-0.25) | 1-0 | WIN |
17 Jul 2019 | League Cup Grp. D | Cove Rangers - Dundee FC | Dundee FC (-1.25) | 0-0 | LOSE |
16 Jul 2019 | Champions League Qualification | FK Crvena Zvezda - Suduva | Suduva (2.25) | 2-1 | WIN |
15 Jul 2019 | Allsvenskan | GIF Sundsvall - Hammarby | Hammarby (-0.75) | 2-3 | WIN |
14 Jul 2019 | Liga I | FC FCSB - Hermannstadt | Hermannstadt (1.25) | 4-3 | WIN |
13 Jul 2019 | Major League Soccer | Houston Dynamo - Los Angeles FC | Los Angeles FC (0.25) | 1-3 | WIN |
12 Jul 2019 | Superligaen | FC Midtjylland - Esbjerg fB | FC Midtjylland (-1) | 1-0 | DRAW |
11 Jul 2019 | US Open Cup | Los Angeles FC - Portland Timbers | Portland Timbers (1.5) | 0-1 | WIN |
10 Jul 2019 | Cup | Universidad Catolica - La Serena | La Serena (1.25) | 2-1 | WIN |
08 Jul 2019 | Serie B | Sao Bento - Sport Recife | Sao Bento (0.25) | 2-2 | WIN |
08 Jul 2019 | Urvalsdeild | FH Hafnarfjordur - Vikingur Reykjavik | FH Hafnarfjordur (-0.75) | 1-0 | WIN |
07 Jul 2019 | National Football League | Baltika - Spartak Moscow II | Spartak Moscow II (0.5) | 0-1 | WIN |
06 Jul 2019 | 1. Division North | BK Forward - Carlstad United | Carlstad United (-0.25) | 2-2 | LOSE |
05 Jul 2019 | Eliteserien | Stroemsgodset - Stabaek | Stabaek (0.5) | 0-2 | WIN |
04 Jul 2019 | CONCACAF Gold Cup Final Stage | Jamaica - USA | USA (-1) | 1-3 | WIN |
03 Jul 2019 | Cup | Ventforet Kofu - FC Gifu | FC Gifu (1.25) | 2-2 | WIN |
02 Jul 2019 | 1. Division South | Assyriska IK - Lindome GIF | Lindome GIF (0.25) | 1-2 | WIN |
01 Jul 2019 | Africa Cup of Nations Grp. D | South Africa - Morocco | Morocco (-0.25) | 0-1 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.