DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Aug 2019 | 2. Liga | Grazer AK - FC Juniors OOe | Grazer AK (-0.25) | 2-1 | WIN |
29 Aug 2019 | Europa League Qualification | F91 Dudelange - Ararat Armenia | F91 Dudelange (-0.25) | 2-1 | WIN |
28 Aug 2019 | Ligue 1 | Nice - Marseille | Marseille (-0.25) | 1-2 | WIN |
27 Aug 2019 | League Cup | Lens - Clermont Foot | Clermont Foot (0.25) | 2-2 | WIN |
26 Aug 2019 | Premier League | Ural - PFC Sochi | Ural (-0.25) | 3-1 | WIN |
25 Aug 2019 | 2. Bundesliga | FC Heidenheim - Sandhausen | Sandhausen (0.25) | 0-2 | WIN |
24 Aug 2019 | Regionalliga Southwest | Saarbruecken - FCA Walldorf | Saarbruecken (-1.5) | 3-1 | WIN |
23 Aug 2019 | Eerste Divisie | Telstar - Excelsior | Excelsior (-0.25) | 3-0 | LOSE |
22 Aug 2019 | Europa League Qualification | Malmoe FF - Bnei Yehuda Tel Aviv | Malmoe FF (-1.25) | 3-0 | WIN |
21 Aug 2019 | 1. Divisjon | Tromsdalen - Sogndal | Sogndal (-0.75) | 0-1 | WIN |
20 Aug 2019 | League 2 | Mansfield Town - Leyton Orient | Leyton Orient (0.5) | 2-3 | WIN |
19 Aug 2019 | Premier League | Wolverhampton Wanderers - Manchester United | Wolverhampton Wanderers (0.25) | 1-1 | WIN |
18 Aug 2019 | 1. Division | FC Roskilde - Vendsyssel FF | FC Roskilde (0.75) | 2-0 | WIN |
17 Aug 2019 | Ligue 1 | Nimes - Nice | Nice (0.25) | 1-2 | WIN |
16 Aug 2019 | 2. Liga | SV Lafnitz - Ried | Ried (-0.5) | 0-1 | WIN |
14 Aug 2019 | Major League Soccer | Orlando City - Sporting Kansas City | Orlando City (-0.25) | 1-0 | WIN |
14 Aug 2019 | Cup | Yokohama FC - Yokohama F.Marinos | Yokohama FC (1) | 1-2 | DRAW |
13 Aug 2019 | EFL Cup | Barnsley - Carlisle United | Carlisle United (1) | 0-3 | WIN |
12 Aug 2019 | Eliteserien | Lillestroem - Mjoendalen | Lillestroem (-0.25) | 3-2 | WIN |
11 Aug 2019 | Super League | Luzern - Thun | Thun (0.5) | 0-2 | WIN |
09 Aug 2019 | Serie B | Operario Ferroviario - Vila Nova | Operario Ferroviario (-0.5) | 1-0 | WIN |
09 Aug 2019 | Eredivisie | Sparta Rotterdam - VVV-Venlo | Sparta Rotterdam (-0.5) | 4-1 | WIN |
08 Aug 2019 | Europa League Qualification | Legia Warszawa - Atromitos | Atromitos (0.5) | 0-0 | WIN |
07 Aug 2019 | Champions League Qualification | Maribor - Rosenborg | Rosenborg (0.25) | 1-3 | WIN |
06 Aug 2019 | Superliga | Godoy Cruz - Arsenal Sarandi | Godoy Cruz (-0.5) | 0-2 | LOSE |
05 Aug 2019 | AFC Champions League Final Stage | Al Nassr FC - Al-Wahda | Al-Wahda (1) | 1-1 | WIN |
04 Aug 2019 | Eredivisie | AZ Alkmaar - Fortuna Sittard | AZ Alkmaar (-1.75) | 4-0 | WIN |
03 Aug 2019 | Premiership | Celtic - St. Johnstone | Celtic (-2) | 7-0 | WIN |
02 Aug 2019 | Copa Sudamericana | Montevideo Wanderers - Corinthians | Corinthians (-0.5) | 1-2 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.