DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Oct 2019 | Serie A | Juventus - Genoa | Genoa (1.5) | 2-1 | WIN |
29 Oct 2019 | National League South | Slough Town - Welling United | Slough Town (-0.75) | 1-0 | WIN |
28 Oct 2019 | Eliteserien | Brann - Bodoe/Glimt | Brann (-0.25) | 1-1 | LOSE |
27 Oct 2019 | Championship | Bristol City - Wigan Athletic | Wigan Athletic (0.5) | 2-2 | WIN |
26 Oct 2019 | National League | Chorley - Yeovil Town | Yeovil Town (-0.25) | 1-2 | WIN |
25 Oct 2019 | Eredivisie | FC Twente - FC Emmen | FC Twente (-0.5) | 4-1 | WIN |
24 Oct 2019 | Europa League Grp. L | AZ Alkmaar - FC Astana | AZ Alkmaar (-1.5) | 6-0 | WIN |
23 Oct 2019 | Regionalliga West | Borussia Dortmund II - Alemannia Aachen | Alemannia Aachen (0.25) | 0-3 | WIN |
22 Oct 2019 | League 2 | Plymouth Argyle - Leyton Orient | Plymouth Argyle (-0.75) | 4-0 | WIN |
21 Oct 2019 | Eerste Divisie | Jong AZ Alkmaar - NEC Nijmegen | NEC Nijmegen (-0.25) | 0-2 | WIN |
20 Oct 2019 | Super Lig | Denizlispor - Fenerbahce | Fenerbahce (-0.5) | 1-2 | WIN |
19 Oct 2019 | National Football League | Nizhny Novgorod - Khimki | Nizhny Novgorod (0.25) | 1-0 | WIN |
18 Oct 2019 | Ligue 2 | Caen - Valenciennes | Valenciennes (0.25) | 0-0 | WIN |
16 Oct 2019 | Serie A | Gremio - Bahia | Gremio (-1) | 0-1 | LOSE |
15 Oct 2019 | Primera Division | Antofagasta - Audax Italiano | Antofagasta (-0.5) | 1-0 | WIN |
15 Oct 2019 | World Cup Qualification AFC 2nd Round Grp. G | Indonesia - Vietnam | Vietnam (-0.75) | 1-3 | WIN |
14 Oct 2019 | EURO U21 Qualification Grp. 8 | Finland U21 - Denmark U21 | Denmark U21 (-0.5) | 0-1 | WIN |
13 Oct 2019 | Serie C Grp. A | Giana Erminio - Novara | Giana Erminio (0.5) | 2-1 | WIN |
12 Oct 2019 | Challenge Cup | Airdrieonians - Elgin City | Elgin City (0.75) | 0-2 | WIN |
11 Oct 2019 | EURO Qualification Grp. H | Iceland - France | France (-1) | 0-1 | DRAW |
09 Oct 2019 | Serie A | CS Alagoano - Internacional | CS Alagoano (0.5) | 1-0 | WIN |
09 Oct 2019 | League Cup Final Stage | Kawasaki Frontale - Kashima Antlers | Kawasaki Frontale (-0.25) | 3-1 | WIN |
08 Oct 2019 | EFL Trophy Southern Grp. G | Wycombe Wanderers - Stevenage | Stevenage (1) | 0-1 | WIN |
07 Oct 2019 | Ykkonen | FC KTP - TPS | FC KTP (0.25) | 1-1 | WIN |
06 Oct 2019 | Bundesliga | Hartberg - LASK | LASK (-1.25) | 1-2 | LOSE |
05 Oct 2019 | Championship | Ayr United - Inverness CT | Inverness CT (0.25) | 0-2 | WIN |
04 Oct 2019 | Eerste Divisie | Jong PSV - FC Volendam | Jong PSV (0.5) | 3-1 | WIN |
03 Oct 2019 | Copa Libertadores Final Stage | Gremio - Flamengo | Flamengo (0.25) | 1-1 | WIN |
02 Oct 2019 | Champions League Grp. E | Liverpool - Salzburg | Salzburg (1.5) | 4-3 | WIN |
01 Oct 2019 | K-League 2 | Gwangju FC - Ansan Greeners | Gwangju FC (-0.5) | 2-1 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.