DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Aug 2018 | Europa League Qualification | FC Midtjylland - Malmoe FF | AWAY | 0-2 | WIN |
29 Aug 2018 | Regionalliga North | Werder Bremen II - SC Weiche Flensburg | DRAW | 1-1 | LOSE |
28 Aug 2018 | Kakkonen - Lohko C | JBK - SC KuFu-98 | HOME | 2-0 | WIN |
27 Aug 2018 | Southern Premier Division South | Kings Langley FC - Chesham United | HOME | 1-0 | WIN |
26 Aug 2018 | Super Liga | Slovan Bratislava - Trencin | DRAW | 3-3 | WIN |
25 Aug 2018 | 1. Lig | Gazisehir Gaziantep FK - Adana Demirspor | AWAY | 0-1 | WIN |
24 Aug 2018 | Major League Soccer | Houston Dynamo - FC Dallas | DRAW | 1-1 | WIN |
23 Aug 2018 | Europa League Qualification | Gent - Bordeaux | DRAW | 0-0 | WIN |
21 Aug 2018 | Serie B | Boa Esporte Clube - Figueirense | AWAY | 0-2 | WIN |
21 Aug 2018 | League 2 | Colchester United - Crewe Alexandra | HOME | 6-0 | WIN |
20 Aug 2018 | Primera B Metropolitana | Deportivo Espanol - CA Talleres Remedios de Escalada | AWAY | 0-1 | WIN |
19 Aug 2018 | China League | Heilongjiang Lava Spring FC - Zhejiang Greentown | HOME | 1-2 | LOSE |
18 Aug 2018 | 1. Liga | Zlin - Teplice | HOME | 1-0 | WIN |
17 Aug 2018 | 1. Division | Termalica Nieciecza - Sandecja Nowy Sacz | DRAW | 1-1 | WIN |
16 Aug 2018 | Premier League | Al-Ittihad Al-Sakandary - Ismaily SC | HOME | 1-0 | WIN |
15 Aug 2018 | 1. CFL | Mornar - FK Lovcen | AWAY | 2-4 | WIN |
14 Aug 2018 | EFL Cup | Crewe Alexandra - Fleetwood Town | DRAW | 1-1 | WIN |
13 Aug 2018 | Eliteserien | FK Haugesund - Vaalerenga | HOME | 1-0 | WIN |
11 Aug 2018 | Serie B | Juventude - Figueirense | DRAW | 0-0 | WIN |
11 Aug 2018 | 2. Division Grp. 2 | Vanloese - Hilleroed | HOME | 3-0 | WIN |
10 Aug 2018 | 1. Division | Rakow Czestochowa - Odra Opole | AWAY | 1-0 | LOSE |
09 Aug 2018 | Cup | Lamadrid - Club Atletico Platense | AWAY | 0-1 | WIN |
08 Aug 2018 | Primera Division - Apertura | Ayacucho FC - Sport Huancayo | HOME | 3-1 | WIN |
07 Aug 2018 | Regionalliga Southwest | TSV Steinbach - FSV Frankfurt | HOME | 2-1 | WIN |
06 Aug 2018 | League Cup | Sligo Rovers - Derry City | AWAY | 0-1 | WIN |
05 Aug 2018 | Premier League | AFC Leopards - Mathare United | HOME | 2-1 | WIN |
04 Aug 2018 | Club Friendlies | Everton - Valencia | AWAY | 2-3 | WIN |
03 Aug 2018 | Ligue 2 | Le Havre - Grenoble | DRAW | 1-1 | WIN |
02 Aug 2018 | Europa League Qualification | Lillestroem - LASK | HOME | 1-2 | LOSE |
01 Aug 2018 | Champions Cup | Arsenal - Chelsea | DRAW | 1-1 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.