DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jan 2019 | Cup | Oostende - Gent | DRAW | 2-2 | WIN |
29 Jan 2019 | Premier League | Fulham - Brighton & Hove Albion | HOME | 4-2 | WIN |
28 Jan 2019 | Primeira Liga | Tondela - Aves | AWAY | 0-2 | WIN |
27 Jan 2019 | Goiano | Goias - Vila Nova | HOME | 2-0 | WIN |
26 Jan 2019 | League 2 | Swindon Town - Crawley Town | AWAY | 0-1 | WIN |
25 Jan 2019 | Ligue 1 | Marseille - Lille | AWAY | 1-2 | WIN |
24 Jan 2019 | Cup | Hatayspor - Istanbul Basaksehir | AWAY | 4-1 | LOSE |
23 Jan 2019 | A-League | Perth Glory - Adelaide United | DRAW | 0-0 | WIN |
22 Jan 2019 | Copa del Rey | Getafe - Valencia | HOME | 1-0 | WIN |
21 Jan 2019 | Championship | Bolton Wanderers - West Bromwich Albion | AWAY | 0-2 | WIN |
20 Jan 2019 | Super League | OFI Crete - Panetolikos | HOME | 3-0 | WIN |
19 Jan 2019 | Serie B | Perugia - Brescia | AWAY | 0-2 | WIN |
18 Jan 2019 | Eerste Divisie | FC Volendam - FC Eindhoven | AWAY | 1-3 | WIN |
16 Jan 2019 | Cearense 1st Group Stage | Barbalha - Atletico Cearense | HOME | 2-1 | WIN |
16 Jan 2019 | Cup | ASIL Lysi - Ermis Aradippou | AWAY | 0-4 | WIN |
15 Jan 2019 | Cup | Antalyaspor - Goztepe | DRAW | 3-3 | WIN |
14 Jan 2019 | Ligue 2 | Red Star - Lens | HOME | 1-0 | WIN |
13 Jan 2019 | Coppa Italia | Torino - Fiorentina | HOME | 0-2 | LOSE |
12 Jan 2019 | Segunda Division | Reus - Numancia | DRAW | 1-1 | WIN |
11 Jan 2019 | Ligue 2 | AC Ajaccio - AS Beziers | HOME | 2-1 | WIN |
10 Jan 2019 | Carioca Preliminary Stage | Goytacaz - America RJ | AWAY | 0-1 | WIN |
09 Jan 2019 | Premier Soccer League | Bidvest Wits - Kaizer Chiefs | AWAY | 0-2 | WIN |
08 Jan 2019 | Premier League | Al Masry - Pyramids FC | DRAW | 3-3 | WIN |
07 Jan 2019 | Primera Division | Celta Vigo - Athletic Bilbao | AWAY | 1-2 | WIN |
06 Jan 2019 | Segunda B Grp. III | CF Peralada - Ejea | HOME | 2-1 | WIN |
05 Jan 2019 | Coupe de France | Marignane/Gignac FC - Clermont Foot | DRAW | 1-1 | WIN |
04 Jan 2019 | Championship | Greenock Morton - Ross County | HOME | 1-0 | WIN |
03 Jan 2019 | Premier League | Al Masry - El Gounah | AWAY | 0-2 | WIN |
02 Jan 2019 | Primeira Liga | Rio Ave - Moreirense | HOME | 1-2 | LOSE |
01 Jan 2019 | League 2 | Stevenage - Newport County | HOME | 1-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.