DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Oct 2019 | Primera A Clausura | Patriotas - Alianza Petrolera | DRAW | 1-1 | WIN |
29 Oct 2019 | KNVB Cup | Excelsior - NEC Nijmegen | DRAW | 2-2 | WIN |
28 Oct 2019 | Super Lig | Istanbul Basaksehir - Trabzonspor | DRAW | 2-2 | WIN |
27 Oct 2019 | Serie B | Ponte Preta - Vitoria | HOME | 1-2 | LOSE |
26 Oct 2019 | Regionalliga West | Borussia Dortmund II - Schalke 04 II | AWAY | 1-5 | WIN |
25 Oct 2019 | LaLiga2 | Albacete - Cadiz | HOME | 1-0 | WIN |
24 Oct 2019 | Primera Division Clausura | Plaza Colonia - Club Atletico Progreso | AWAY | 0-1 | WIN |
23 Oct 2019 | Serie C Grp. A | Pro Vercelli - S.S. Arezzo | DRAW | 1-1 | WIN |
22 Oct 2019 | League 1 | Shrewsbury Town - Gillingham | DRAW | 1-1 | WIN |
21 Oct 2019 | Serie C Grp. B | Modena - Fermana | DRAW | 1-1 | WIN |
20 Oct 2019 | First Division A | KV Mechelen - Royal Antwerp | HOME | 3-1 | WIN |
19 Oct 2019 | J. League | Shimizu S-Pulse - Sanfrecce Hiroshima | AWAY | 1-2 | WIN |
18 Oct 2019 | Premier League | Ismaily SC - El Hodood | AWAY | 0-1 | WIN |
17 Oct 2019 | Premier League | Misr El-Maqasa - Al Masry | HOME | 1-0 | WIN |
16 Oct 2019 | Serie B | Sao Bento - Coritiba | HOME | 1-2 | LOSE |
15 Oct 2019 | J. League 2 | Yokohama FC - Zweigen Kanazawa | HOME | 3-2 | WIN |
14 Oct 2019 | EURO U21 Qualification Grp. 8 | Finland U21 - Denmark U21 | AWAY | 0-1 | WIN |
13 Oct 2019 | Serie A | Sao Paulo - Corinthians | HOME | 1-0 | WIN |
12 Oct 2019 | Serie B | Cuiaba - Vitoria | AWAY | 1-3 | WIN |
11 Oct 2019 | Leumit League | Hapoel Petah Tikva - Hapoel Ironi Akko | HOME | 3-1 | WIN |
09 Oct 2019 | Primera A Clausura | Tolima - Millonarios | HOME | 2-0 | WIN |
09 Oct 2019 | Friendlies | Bahrain - Azerbaijan | AWAY | 2-3 | WIN |
08 Oct 2019 | EFL Trophy Southern Grp. H | Cambridge United - Northampton Town | AWAY | 0-1 | WIN |
07 Oct 2019 | Leumit League | Hapoel Rishon LeZion - Bnei Sakhnin | HOME | 2-0 | WIN |
06 Oct 2019 | Serie C Grp. A | Pianese - Juventus U23 | AWAY | 0-1 | WIN |
05 Oct 2019 | 1. Division | Chrobry Glogow - Warta Poznan | DRAW | 0-0 | LOSE |
04 Oct 2019 | 2. Liga | FC Juniors OOe - SK Austria Klagenfurt | AWAY | 0-2 | WIN |
03 Oct 2019 | Primera Nacional Zona A | Club Atletico Mitre - Barracas Central | HOME | 4-2 | WIN |
02 Oct 2019 | AFC Champions League Final Stage | Urawa Red Diamonds - Guangzhou Evergrande | HOME | 2-0 | WIN |
01 Oct 2019 | Championship | Hull City - Sheffield Wednesday | HOME | 1-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.